|
KIRKLAND OLDTIMERS HOCKEY LEAGUE | |||||||||||||||||||||||||||||||||||||
| 2011-2012 | ||||||||||||||||||||||||||||||||||||||
| DIVISION 1 | ||||||||||||||||||||||||||||||||||||||
| FIRST | SECOND | GOALS | GOALS | |||||||||||||||||||||||||||||||||||
| GAMES | WINS | LOSSES | TIES | PERIOD | PERIOD | FOR | AGAINST | POINTS | ||||||||||||||||||||||||||||||
| HAWKS | 21 | 12 | 8 | 1 | 23 | 26 | 81 | 65 | 74 | |||||||||||||||||||||||||||||
| BRUINS | 21 | 10 | 7 | 4 | 25 | 20 | 77 | 68 | 69 | |||||||||||||||||||||||||||||
| PREDATORS | 21 | 9 | 10 | 2 | 15 | 24 | 70 | 87 | 59 | |||||||||||||||||||||||||||||
| CANADIENS | 21 | 9 | 10 | 2 | 18 | 19 | 80 | 88 | 57 | |||||||||||||||||||||||||||||
| DIVISION 2 | ||||||||||||||||||||||||||||||||||||||
| FIRST | SECOND | GOALS | GOALS | |||||||||||||||||||||||||||||||||||
| GAMES | WINS | LOSSES | TIES | PERIOD | PERIOD | FOR | AGAINST | POINTS | ||||||||||||||||||||||||||||||
| LEAFS | 21 | 16 | 4 | 1 | 31 | 31 | 101 | 57 | 95 | |||||||||||||||||||||||||||||
| FLYERS | 21 | 7 | 12 | 2 | 17 | 18 | 74 | 91 | 51 | |||||||||||||||||||||||||||||
| RANGERS | 21 | 7 | 13 | 1 | 18 | 17 | 82 | 94 | 50 | |||||||||||||||||||||||||||||
| SHARKS | 21 | 6 | 12 | 3 | 21 | 13 | 75 | 90 | 49 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| K.O.H.L. Sponsored By |
|
|||||||||||||||||||||||||||||||||||||
| K.O.H.L. Team Sponsors | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Compuset Canadiens | L.E.S. Mécanique Predators | CSG Hawks | 4 Solutions Leafs | |||||||||||||||||||||||||||||||||||