KIRKLAND OLDTIMERS HOCKEY LEAGUE   2011-2012
L.E.S. MECANIQUE   PREDATORS
      PLAYER   GAMES GOALS ASSISTS POINTS PEN MIN
68 Mike   de Heuvel  © 18 19 17 36 25
  Spares   66 11 15 26 24
16 Donald   Clarke   15 8 12 20 0
87 John   Natale   15 12 7 19 0
9 Mario   Iacobelli   19 6 5 11 12
44 Ron   Smith   15 3 5 8 0
8 Ian   Booler   17 3 3 6 10
10 Justin   Pelling   21 3 3 6 2
66 Roger   Parsons   15 2 3 5 2
22 Les   Amy   12 1 4 5 10
19 Dominic   Agostino 15 1 3 4 0
12 Louis   D'Alleva   16 1 3 4 6
77 Gilles   Sabourin   12 1 2 3 0
11 Ian   Banville   13 0 3 3 2
0 Replacement   0 0 0 0 0
1 Ivan   Fish   14 0 0 0 0
               
    TEAM TOTALS   283 71 85 156 93
               
      GAMES GOALS G.A.   EMPTY
  GOALIES   PLAYED AGAINST AVERAGE SHUTOUTS NET
  Ivan   Fish   14 60 4.29 1 0
  Spare Goalies   7 23 3.29 0 0
               
               
    TEAM TOTALS   21 83 3.95 1  
BRUINS
      PLAYER   GAMES GOALS ASSISTS POINTS PEN MIN
4 Mike   Ravenda   A 20 13 17 30 4
77 Vince Marra  ©   21 9 19 28 4
  Spares   39 14 10 24 22
66 Bill   Osborne   18 9 8 17 16
7 Tony   De Luca   20 8 8 16 14
44 Andre   Scalzo   19 6 10 16 4
22 Glenn   Awada   20 2 8 10 10
9 Darrell   Irons   13 4 5 9 4
19 Michel   Lee   21 2 7 9 4
11 Allan   Scattolon   A 20 3 5 8 18
16 Gregg   Corcoran 10 3 4 7 2
17 Mario   Papadopoli 15 1 4 5 6
68 Pierre   Sevigny   20 1 2 3 2
12 Frank   Flood   16 1 1 2 0
8 Dio   Masterdomenico 1 0 2 2 0
1 Shawn   Farrell   18 0 0 0 0
               
    TEAM TOTALS   291 76 110 186 110
               
      GAMES GOALS G.A.   EMPTY
  GOALIES   PLAYED AGAINST AVERAGE SHUTOUTS NET
  Shawn   Farrell   18 59 3.28 0 0
  Spare Goalies   3 9 3.00 0 0
               
    TEAM TOTALS   21 68 3.24 0  
Compuset Logo
COMPUSET CANADIENS
      PLAYER   GAMES GOALS ASSISTS POINTS PEN MIN
  Spares   63 18 27 45 26
77 Egidio   Colaciello 19 7 18 25 6
68 John   Calderone 13 13 10 23 2
11 Tony   Tomasetta    A 21 9 13 22 4
66 Scott   Harding   20 10 6 16 2
9 Michel   Carreau   16 6 6 12 12
10 John   Mancini    C 17 2 7 9 4
16 Mike   Benneter   16 2 6 8 2
8 Vito   Siciliani   19 5 2 7 4
4 Steve   Bouchard 14 4 2 6 16
33 Clyde   Aldridge    A 19 3 3 6 4
2 Marino   Milani   17 0 5 5 0
17 Sal    Rivera   2 1 1 2 0
  Alain   Panneton   1 0 0 0 0
7 Serge   Lauzon   16 0 0 0 4
1 Steve   Larocque    © 17 0 0 0 0
               
    TEAM TOTALS   290 80 106 186 86
               
      GAMES GOALS G.A.   EMPTY
  GOALIES   PLAYED AGAINST AVERAGE SHUTOUTS NET
  Steve   Larocque    © 17 66 3.88 0 0
  Spare Goalies   4 21 5.25 0 1
               
    TEAM TOTALS   21 88 4.19 0  
CSG Logo-small
CSG   HAWKS
      PLAYER   GAMES GOALS ASSISTS POINTS PEN MIN
  Spares   44 16 16 32 16
17 Denis   Lappos   18 21 2 23 4
2 John   Maratta  © 20 6 16 22 14
19 Dennis   Poliseno    A 18 7 13 20 10
8 Tony   Manglaviti   16 8 7 15 8
4 Daniel   Latreille   11 8 6 14 27
44 Mark   Dingle   20 1 12 13 4
87 Renato   Boriero    A 20 4 8 12 6
7 Ray   Vitale   19 3 9 12 10
77 Gary   Bowden   20 2 8 10 0
11 Greg   Perra   15 1 8 9 4
22 Domenic   Giaccari 20 3 3 6 2
10 Warren  Lee   17 1 3 4 8
66 Marc  Faucher   17 0 1 1 0
  Replacement   0 0 0 0 0
1 Egidio   Perugini   20 0 0 0 2
               
    TEAM TOTALS   295 81 112 193 115
               
      GAMES GOALS G.A.   EMPTY
  GOALIES   PLAYED AGAINST AVERAGE SHUTOUTS NET
  Egidio   Perugini   19.91 60 3.01 1 0
  Spare Goalies   1.09 5 4.58 0 0
               
    TEAM TOTALS   21 65 3.10 1  
4SolutionsLogo
4 SOLUTIONS   LEAFS
      PLAYER   GAMES GOALS ASSISTS POINTS PEN MIN
  Spares   50 17 41 58 26
87 Gary   Zimmermann   A 20 26 13 39 10
44 Robert   Martone   15 8 16 24 6
66 Lionel   Boudreau 13 7 11 18 16
12 Alex   Robertson   A 15 4 12 16 2
9 Jacques   Green   19 7 8 15 14
8 Jacques   Senechal 19 5 9 14 2
22 David   Nault   21 10 2 12 6
10 Peter   Gibson  © 17 7 4 11 0
77 Claude   Chouchani 20 4 4 8 6
11 Brian   Trainor   A 20 2 5 7 6
33 Lorne   Ganten   17 3 3 6 0
2 Louis   Nolet   19 0 5 5 4
1 Brad   Hemmings 20 0 4 4 0
4 Taki   Shibata   8 1 2 3 4
0 Replacement   0 0 0 0 0
               
    TEAM TOTALS   293 101 139 240 102
               
      GAMES GOALS G.A.   EMPTY
  GOALIES   PLAYED AGAINST AVERAGE SHUTOUTS NET
  Brad   Hemmings 19.36 53 2.74 3 1
  Spare Goalies   1.64 3 1.83 0 0
               
    TEAM TOTALS   21 57 2.71 3  
SOV
FLYERS
      PLAYER   GAMES GOALS ASSISTS POINTS PEN MIN
  Spares   43 13 17 30 18
77 Robert   Kelly    A 14 15 9 24 8
10 Stephane   Blanchette 18 12 8 20 6
19 Dave   Howard   17 5 14 19 6
22 Pierre   Roy   21 9 6 15 14
17 Robert   Ward    A 19 3 8 11 0
4 Max   Verna  ©   19 2 8 10 4
11 Louis   Di Lallo   13 3 6 9 10
33 Cameron   Frizzell 19 2 5 7 6
9 Joe   Lazzara   14 4 2 6 38
87 Walter   Reichert   20 3 3 6 0
2 Mike    Morey   20 0 6 6 10
44 Brad   Wilson   17 2 3 5 2
16 Loring   MacKenzie 18 1 3 4 2
1 Donald   Abraham 12 0 1 1 2
  Replacement   0 0 0 0 0
               
    TEAM TOTALS   284 74 99 173 126
               
      GAMES GOALS G.A.   EMPTY
  GOALIES   PLAYED AGAINST AVERAGE SHUTOUTS NET
  Donald   Abraham 12 49 4.08 0 0
  Spare Goalies   8 38 4.75 0 0
               
    TEAM TOTALS   20 87 4.35 0  
RANGERS
      PLAYER   GAMES GOALS ASSISTS POINTS PEN MIN
8 Wilson   Low   20 15 17 32 15
9 Mike   Lague  ©   21 11 14 25 0
  Spares   29 11 12 23 18
19 Mark   Cup   19 16 6 22 10
33 Nick   Tsitouras    A 18 8 10 18 4
44 John   McGuigan   A 19 7 8 15 8
22 Robert   Sonier   20 4 11 15 6
68 Richard   Gurberg 16 2 7 9 8
4 John   Marini   17 1 6 7 2
2 Robert   Beauchamp 17 0 6 6 10
17 Karim   Naccache 19 1 4 5 2
66 Guy   Rouisse   20 2 1 3 0
77 Jean-Marc   Roberge 20 2 1 3 6
16 Randy   Chambers 18 2 0 2 8
1 Pierre   Lacoste   17 0 2 2 0
  Replacement   0 0 0 0 0
               
    TEAM TOTALS   290 82 105 187 97
               
      GAMES GOALS G.A.   EMPTY
  GOALIES   PLAYED AGAINST AVERAGE SHUTOUTS NET
  Pierre   Lacoste   17 74 4.35 0 0
  Spare Goalies   4 20 5.00 0 0
               
    TEAM TOTALS   21 94 4.48 0  
SHARKS
      PLAYER   GAMES GOALS ASSISTS POINTS PEN MIN
  Spares   57 11 22 33 28
77 Frank   Bruno   A   20 18 14 32 0
9 Yves   Nantel    ©   20 8 17 25 0
19 Sam   Pellegrino   15 15 5 20 2
87 Joel   Fitleberg   15 3 12 15 0
8 Michel   Gibson   12 6 5 11 2
22 Denis   Drolet   18 3 6 9 10
44 Richard   Charette 17 0 9 9 8
66 Richard   Martone 20 5 3 8 8
7 Martin   Savoie   13 3 5 8 4
12 Mike   Bussiere   16 1 7 8 0
33 Alan    Groombridge 19 2 3 5 4
4 Jean   Barbeau   A    15 0 3 3 14
1 Rich   Corsi   18 0 1 1 0
0 Replacement   0 0 0 0 0
17 Larry   Seguin   14 0 0 0 8
               
    TEAM TOTALS   289 75 112 187 88
               
      GAMES GOALS G.A.   EMPTY
  GOALIES   PLAYED AGAINST AVERAGE SHUTOUTS NET
  Rich   Corsi   18 75 4.17 0 3
  Spare Goalies   3 12 4.00 0 0
               
    TEAM TOTALS   21 90 4.29 0  
RETURN to:   Kirkland Oldtimers Hockey League Main Menu
Go To:  KOHL Standings
Go To:  KOHL Schedule
Go To:  KOHL Hockey Pool