KIRKLAND OLDTIMERS HOCKEY LEAGUE  2011-2012
SCHEDULE
Game Start Times (unless otherwise noted) are:    7:00, 8:25, 9:50 and 11:15
VISITOR HOME
September 2 LEAFS   3-1 4   CANADIENS   2-2 4
  BRUINS   2-0 2   SHARKS   0-2 2
  FLYERS   1-3 4   HAWKS   1-0 1
  RANGERS   7-4 11   PREDATORS   2-0 2
                   
September 9 BRUINS   3-2 5   RANGERS   4-1 5
  FLYERS   0-2 2   PREDATORS   2-3 5
  CANADIENS   1-2 3   SHARKS   1-1 1
  HAWKS   0-7 7   LEAFS   1-0 1
                   
September 16 FLYERS   2-0 2   BRUINS   4-2 6
  SHARKS   4-2 6   HAWKS   1-3 4
  CANADIENS   4-1 5   RANGERS   2-0 2
  LEAFS   1-3 4   PREDATORS   2-5 7
                   
September 23 PREDATORS   0-2 2   CANADIENS   1-1 2
  LEAFS   2-3 5   RANGERS   2-1 3
  BRUINS   2-3 5   HAWKS   2-0 2
  SHARKS   1-2 3   FLYERS   2-3 5
                   
September 30 LEAFS   2-3 5   SHARKS   1-1 2
  RANGERS   2-2 4   FLYERS   4-2 6
  PREDATORS   0-5 5   HAWKS   0-0  
  BRUINS   2-0 2   CANADIENS   2-2 4
   
October  7 RANGERS   2-3 5   SHARKS   2-1 3
  HAWKS   0-4 4   CANADIENS   2-1 3
  FLYERS   0-4 4   LEAFS   4-1 5
  PREDATORS   2-1 3   BRUINS   3-1 4
                   
October 14 CANADIENS      Arena Closed     FLYERS      Arena Closed  
  BRUINS      Arena Closed     LEAFS      Arena Closed  
  PREDATORS      Arena Closed     SHARKS      Arena Closed  
  RANGERS      Arena Closed     HAWKS      Arena Closed  
                   
October 21 PREDATORS   3-2 5   RANGERS   2-1 3
  SHARKS   0-2 2   BRUINS   4-4 8
  LEAFS   2-4 6   CANADIENS   1-0 1
  FLYERS   4-2 6   HAWKS   4-4 8
                   
October 28 HAWKS   2-0 2   LEAFS   2-3 5
  CANADIENS   0-4 4   SHARKS   3-2 5
  BRUINS   2-1 3   RANGERS   3-2 5
  FLYERS   2-2 4   PREDATORS   2-2 4
   
November  4 BRUINS   2-2 4   FLYERS   2-0 2
  PREDATORS   0-0 0   LEAFS   5-3 8
  RANGERS   0-1 1   CANADIENS   5-0 5
  HAWKS   2-2 4   SHARKS   0-1 1
                   
November 11 BRUINS   2-2 4   CANADIENS   3-2 5
  FLYERS   0-1 1   RANGERS   6-2 8
  HAWKS   3-3 6   PREDATORS   1-0 1
  SHARKS   3-2 5   LEAFS   0-3 3
                   
November 18 SHARKS   4-5 9   RANGERS   2-1 3
  CANADIENS   1-2 3   HAWKS   1-0 1
  LEAFS   1-3 4   FLYERS   0-1 1
  PREDATORS   1-2 3   BRUINS   3-1 4
                   
November 25 CANADIENS   1-1 2   PREDATORS   1-2 3
  BRUINS   2-2 4   HAWKS   2-1 3
  FLYERS   0-5 5   SHARKS   3-0 3
  RANGERS   1-4 5   LEAFS   3-3 6
   
December  2 BRUINS   0-0 0   LEAFS   3-1 4
  CANADIENS   3-1 4   FLYERS   5-3 8
  PREDATORS   3-0 3   SHARKS   0-2 2
  HAWKS   2-4 6   RANGERS   0-0 0
                   
December 9 HAWKS   4-2 6   FLYERS   0-1 1
  PREDATORS   2-2 4   RANGERS   2-1 3
  SHARKS   1-2 3   BRUINS   0-2 2
  LEAFS   2-3 5   CANADIENS   2-0 2
                   
Dec 16     20:30  LEAFS   1-1 2   HAWKS   1-0 1
21:30  SHARKS   3-1 4   CANADIENS   1-5 6
22:30  RANGERS   0-4 4   BRUINS   1-1 2
23:30  PREDATORS   0-2 2   FLYERS   2-1 3
                   
December 23 FLYERS   1-2 3   BRUINS   1-2 3
  LEAFS   1-2 3   PREDATORS   4-1 5
  CANADIENS   1-1 2   RANGERS   3-5 8
  HAWKS   1-4 5   SHARKS   0-5 5
                   
December 30 HAWKS   1-2 3   PREDATORS   0-1 1
  LEAFS   2-5 7   SHARKS   1-0 1
  RANGERS   1-0 1   FLYERS   4-2 6
  BRUINS   3-3 6   CANADIENS   2-2 4
January  6 CANADIENS   5-5 10   PREDATORS   3-2 5
  RANGERS   0-0 0   LEAFS   2-3 5
  HAWKS   1-2 3   BRUINS   1-1 2
  SHARKS   4-2 6   FLYERS   1-2 3
                   
January 13 SHARKS   0-2 2   RANGERS   2-1 3
  HAWKS   1-4 5   CANADIENS   1-1 2
  FLYERS   2-1 3   LEAFS   2-5 7
  BRUINS   3-1 4   PREDATORS   2-1 3
                   
January 27 FLYERS   0-2 2   BRUINS   2-1 3
  RANGERS   1-3 4   PREDATORS   1-4 5
  LEAFS   3-4 7   CANADIENS   0-2 2
  SHARKS   2-3 5   HAWKS   1-5 6
   
February  3 HAWKS   2-2 4   FLYERS   2-1 3
  BRUINS   2-2 4   SHARKS   2-2 4
  PREDATORS   1-1 2   LEAFS   4-1 5
  CANADIENS   1-6 7   RANGERS   2-2 4
                   
February 10 LEAFS         HAWKS      
  CANADIENS         FLYERS      
  SHARKS         PREDATORS      
  RANGERS         BRUINS      
                   
February 24 RANGERS         HAWKS      
  FLYERS         PREDATORS      
  BRUINS         LEAFS      
  CANADIENS         SHARKS      
   
March  2 RANGERS         SHARKS      
  PREDATORS         BRUINS      
  CANADIENS         HAWKS      
  FLYERS         LEAFS      
                   
March 9 SHARKS         LEAFS      
  FLYERS         RANGERS      
  HAWKS         PREDATORS      
  CANADIENS         BRUINS      
                   
March 16 PREDATORS         CANADIENS      
  HAWKS         BRUINS      
  SHARKS         FLYERS      
  LEAFS         RANGERS      
PLAYOFFS ROUND-ROBBIN
March 23 DIV1-4th         DIV1-1st      
  DIV1-3rd         DIV1-2nd      
  DIV2-4th         LEAFS      
  DIV2-3rd         DIV2-2nd      
                   
March 30 DIV2-3rd         LEAFS      
  DIV1-3rd         DIV1-1st      
  DIV2-4th         DIV2-2nd      
  DIV1-4th         DIV1-2nd      
April  13 DIV1-4th         DIV1-3rd      
  DIV2-2nd         LEAFS      
  DIV1-2nd         DIV1-1st      
  DIV2-4th         DIV2-3rd      
SEMI-FINALS
April 14  18:30 DIV2-2nd         DIV1-1st      
20:00  DIV1-2nd         DIV2-1st      
FINAL
April 15  10:00 S-F1 winner         S-F2 winner      
RETURN to:   Kirkland Oldtimers Hockey League Main Menu
Go To:  KOHL Standings
Go To: KOHL TeamStats
rain_lin,KOHL new logo2
 
Go To:  KOHL Hockey Pool    
Last modified: Saturday, February 04, 2012
Alan Groombridge, Statistician,  K.O.H.L.
E-Mail: alan.groombridge@sympatico.ca
Snail-Mail: Kirkland Oldtimers Hockey League
3551 Boul. St. Charles, Suite 152
Kirkland, Quebec
H9H 5B9